This is a free DMC to Classic Colorworks thread conversion chart for cross-stitch and embroidery. Find your DMC color below or use the filter box, and you will see the closest Classic Colorworks match along with how close the two colors really are.
No two thread brands use the same dyes, so a conversion is always a closest match, not an identical color. We label every match as high, medium, or low so you know when the colors are nearly indistinguishable and when they only share a family. For anything where color is critical, hold the real threads together in daylight before you commit.
Classic Colorworks (formerly Crescent Colours) is a hand-dyed line, so a solid DMC color is always an approximation and dye lots vary. This chart covers the 124 Classic Colorworks colors in our library today and grows as we add more of the range.
Need it the other way? Use the Classic Colorworks to DMC chart.
| DMC | Classic Colorworks | Match | ||
|---|---|---|---|---|
| DMC 01 Rain | Classic Colorworks CCT-150 Milady's Teal also CCT-042, CCT-127 | high | ||
| DMC 02 Mist | Classic Colorworks CCT-042 Tabby also CCT-150, CCT-099 | medium | ||
| DMC 03 Dust | Classic Colorworks CCT-099 Lunar Eclipse also CCT-009, CCT-027 | low | ||
| DMC 04 Shadow | Classic Colorworks CCT-084 La Tierra also CCT-009, CCT-154 | medium | ||
| DMC 05 Frosted Glass | Classic Colorworks CCT-027 Root Beer Float also CCT-099, CCT-128 | high | ||
| DMC 06 Koala | Classic Colorworks CCT-027 Root Beer Float also CCT-099, CCT-060 | high | ||
| DMC 07 Rhino | Classic Colorworks CCT-180 12 Grain also CCT-009, CCT-084 | medium | ||
| DMC 08 Racoon | Classic Colorworks CCT-172 Cocoa Bean also CCT-084, CCT-180 | medium | ||
| DMC 09 Pine Marten | Classic Colorworks CCT-007 Cappuccino also CCT-172, CCT-102 | medium | ||
| DMC 10 Lemon Sherbert | Classic Colorworks CCT-128 Garden Trellis also CCT-125, CCT-127 | medium | ||
| DMC 11 Lemon Drop | Classic Colorworks CCT-019 Lemon Lime also CCT-002, CCT-052 | medium | ||
| DMC 12 Citrus Yellow | Classic Colorworks CCT-119 Dandelion Stem also CCT-139, CCT-031 | medium | ||
| DMC 13 Spearmint | Classic Colorworks CCT-030 Spun Sugar also CCT-162, CCT-017 | medium | ||
| DMC 14 Bok Choy | Classic Colorworks CCT-138 Creeping Jenny also CCT-017, CCT-002 | medium | ||
| DMC 15 Spring Onion | Classic Colorworks CCT-139 Eve's Leaves also CCT-138, CCT-002 | medium | ||
| DMC 16 Sprout | Classic Colorworks CCT-139 Eve's Leaves also CCT-031, CCT-064 | high | ||
| DMC 17 Maize | Classic Colorworks CCT-119 Dandelion Stem also CCT-019, CCT-031 | medium | ||
| DMC 18 Corn | Classic Colorworks CCT-119 Dandelion Stem also CCT-072, CCT-122 | medium | ||
| DMC 19 Soft Peach | Classic Colorworks CCT-014 Ginger Snap also CCT-081, CCT-082 | medium | ||
| DMC 20 Peach | Classic Colorworks CCT-143 Dulce de Leche also CCT-129, CCT-011 | high | ||
| DMC 21 Prosciutto | Classic Colorworks CCT-131 Tennessee Red Clay also CCT-170, CCT-095 | high | ||
| DMC 22 Ruby | Classic Colorworks CCT-094 Bandana also CCT-167, CCT-144 | medium | ||
| DMC 23 Apple Blossom | Classic Colorworks CCT-010 Cloud also CCT-040, CCT-121 | medium | ||
| DMC 24 Heather White | Classic Colorworks CCT-150 Milady's Teal also CCT-010, CCT-040 | medium | ||
| DMC 25 Cornflower White | Classic Colorworks CCT-150 Milady's Teal also CCT-123, CCT-018 | medium | ||
| DMC 26 Lavender White | Classic Colorworks CCT-123 Fleur de Lilac also CCT-018, CCT-048 | medium | ||
| DMC 27 Ash White | Classic Colorworks CCT-150 Milady's Teal also CCT-042, CCT-010 | high | ||
| DMC 28 Lavender Gray | Classic Colorworks CCT-005 Blue Moon also CCT-048, CCT-045 | medium | ||
| DMC 29 Emperor Purple | Classic Colorworks CCT-132 Blue Beatrice also CCT-083, CCT-001 | medium | ||
| DMC 30 Kitten Gray | Classic Colorworks CCT-005 Blue Moon also CCT-048, CCT-065 | high | ||
| DMC 31 Dusty Violet | Classic Colorworks CCT-092 Argyle Socks also CCT-001, CCT-132 | low | ||
| DMC 32 Antique Mauve | Classic Colorworks CCT-132 Blue Beatrice also CCT-001, CCT-083 | medium | ||
| DMC 33 Allium | Classic Colorworks CCT-092 Argyle Socks also CCT-016, CCT-045 | high | ||
| DMC 34 Tyrian | Classic Colorworks CCT-016 Grape Pie also CCT-103, CCT-098 | high | ||
| DMC 35 Plum | Classic Colorworks CCT-103 Rainy Day also CCT-102, CCT-161 | high | ||
| DMC 48 Indian Rose Ombre | Classic Colorworks CCT-051 Carrie Berry also CCT-012, CCT-173 | high | ||
| DMC 51 Pumpkin Ombre | Classic Colorworks CCT-158 Copper Penny also CCT-043, CCT-057 | medium | ||
| DMC 52 Violet Perfume Ombre | Classic Colorworks CCT-040 Sugar and Spice also CCT-123, CCT-018 | high | ||
| DMC 53 Nocturnal Ombre | Classic Colorworks CCT-150 Milady's Teal also CCT-042, CCT-120 | high | ||
| DMC 69 Mahogany Ombre | Classic Colorworks CCT-129 Cobbled Peach also CCT-143, CCT-126 | high | ||
| DMC 90 Sunny Yellow Ombre | Classic Colorworks CCT-082 Golden Star also CCT-057, CCT-043 | medium | ||
| DMC 92 Foliage Green Ombre | Classic Colorworks CCT-139 Eve's Leaves also CCT-030, CCT-162 | high | ||
| DMC 93 Cornflower Ombre | Classic Colorworks CCT-005 Blue Moon also CCT-065, CCT-048 | medium | ||
| DMC 94 Moss Green Ombre | Classic Colorworks CCT-183 Pea Pod also CCT-066, CCT-055 | high | ||
| DMC 99 Redouté Rose Ombre | Classic Colorworks CCT-078 Clay Pot also CCT-169, CCT-008 | medium | ||
| DMC 105 Woodwork Ombre | Classic Colorworks CCT-071 Sassy Brass also CCT-171, CCT-145 | high | ||
| DMC 106 Mercurochrome Ombre | Classic Colorworks CCT-174 Lobster Claw also CCT-142, CCT-170 | high | ||
| DMC 107 Passion Pink Ombre | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-012 | high | ||
| DMC 111 Burnt Savannah Ombre | Classic Colorworks CCT-071 Sassy Brass also CCT-171, CCT-096 | high | ||
| DMC 115 Opera Red Ombre | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-012 | high | ||
| DMC 121 Cyclades Blue Ombre | Classic Colorworks CCT-120 Blue Beadboard also CCT-150, CCT-042 | low | ||
| DMC 125 Spring Green Ombre | Classic Colorworks CCT-117 Fancy Green Nancy also CCT-028, CCT-021 | medium | ||
| DMC 150 Raspberry | Classic Colorworks CCT-051 Carrie Berry also CCT-012, CCT-025 | high | ||
| DMC 151 Dusty Rose Very Light | Classic Colorworks CCT-121 Little Pink Peony also CCT-040, CCT-123 | high | ||
| DMC 152 Old Pink | Classic Colorworks CCT-047 Bella Rosa also CCT-133, CCT-124 | high | ||
| DMC 153 Violet Very Light | Classic Colorworks CCT-040 Sugar and Spice also CCT-123, CCT-018 | high | ||
| DMC 154 Prune | Classic Colorworks CCT-102 Pansy Purple also CCT-161, CCT-103 | high | ||
| DMC 155 Metallic Mauve | Classic Colorworks CCT-048 Betty Bluebell also CCT-005, CCT-045 | medium | ||
| DMC 156 Cornflower Blue | Classic Colorworks CCT-005 Blue Moon also CCT-048, CCT-065 | high | ||
| DMC 157 Heliotrope | Classic Colorworks CCT-120 Blue Beadboard also CCT-150, CCT-042 | low | ||
| DMC 158 Ultramarine Blue | Classic Colorworks CCT-132 Blue Beatrice also CCT-083, CCT-001 | high | ||
| DMC 159 Stormy Sky | Classic Colorworks CCT-150 Milady's Teal also CCT-042, CCT-120 | medium | ||
| DMC 160 Stormy Blue | Classic Colorworks CCT-005 Blue Moon also CCT-048, CCT-065 | high | ||
| DMC 161 Blue Ash | Classic Colorworks CCT-065 Deep Blue Sea also CCT-092, CCT-132 | low | ||
| DMC 162 Blue Water | Classic Colorworks CCT-120 Blue Beadboard also CCT-127, CCT-042 | medium | ||
| DMC 163 Eucalyptus | Classic Colorworks CCT-021 Meadow Green also CCT-105, CCT-028 | high | ||
| DMC 164 Pistachio | Classic Colorworks CCT-138 Creeping Jenny also CCT-017, CCT-030 | high | ||
| DMC 165 Linden Green | Classic Colorworks CCT-019 Lemon Lime also CCT-002, CCT-052 | medium | ||
| DMC 166 Wormwood Green | Classic Colorworks CCT-139 Eve's Leaves also CCT-119, CCT-031 | medium | ||
| DMC 167 Praline | Classic Colorworks CCT-055 Khaki Mocha also CCT-180, CCT-071 | high | ||
| DMC 168 Metallic Town Mouse grey | Classic Colorworks CCT-150 Milady's Teal also CCT-042, CCT-120 | high | ||
| DMC 169 Tin | Classic Colorworks CCT-053 Deep Fennel also CCT-099, CCT-009 | medium | ||
| DMC 208 Pansy | Classic Colorworks CCT-092 Argyle Socks also CCT-016, CCT-045 | high | ||
| DMC 209 Lilac | Classic Colorworks CCT-045 Vintage Violet also CCT-048, CCT-037 | medium | ||
| DMC 210 Parma Violet | Classic Colorworks CCT-058 Purple Toile also CCT-037, CCT-048 | high | ||
| DMC 211 Pearlescent Light Parma Violet | Classic Colorworks CCT-123 Fleur de Lilac also CCT-018, CCT-040 | high | ||
| DMC 221 Mars Red | Classic Colorworks CCT-035 Housewine also CCT-151, CCT-056 | medium | ||
| DMC 223 Granite Pink | Classic Colorworks CCT-022 Organza Pink also CCT-131, CCT-095 | medium | ||
| DMC 224 Earthworm | Classic Colorworks CCT-133 Blessed Jess also CCT-047, CCT-124 | high | ||
| DMC 225 Shell Pink Ultra Very Light | Classic Colorworks CCT-129 Cobbled Peach also CCT-121, CCT-011 | medium | ||
| DMC 300 Mahogany | Classic Colorworks CCT-029 Spinach also CCT-156, CCT-130 | high | ||
| DMC 301 Metallic Squirrel | Classic Colorworks CCT-071 Sassy Brass also CCT-145, CCT-170 | medium | ||
| DMC 304 Chinese Lacquer | Classic Colorworks CCT-012 Cupid also CCT-094, CCT-051 | high | ||
| DMC 307 Lemon | Classic Colorworks CCT-019 Lemon Lime also CCT-072, CCT-122 | medium | ||
| DMC 309 Crushed Raspberry | Classic Colorworks CCT-051 Carrie Berry also CCT-173, CCT-012 | high | ||
| DMC 310 Metallic Black | Classic Colorworks CCT-004 Black Coffee also CCT-157, CCT-166 | high | ||
| DMC 311 Dark Polar Blue | Classic Colorworks CCT-079 Cool Azul also CCT-073, CCT-039 | medium | ||
| DMC 312 Baby Blue Very Dark | Classic Colorworks CCT-073 Tartan Plaid also CCT-132, CCT-079 | high | ||
| DMC 315 Archil | Classic Colorworks CCT-035 Housewine also CCT-025, CCT-151 | high | ||
| DMC 316 Metallic Heather | Classic Colorworks CCT-022 Organza Pink also CCT-024, CCT-112 | high | ||
| DMC 317 Metallic Steel | Classic Colorworks CCT-084 La Tierra also CCT-065, CCT-154 | low | ||
| DMC 318 Granite grey | Classic Colorworks CCT-099 Lunar Eclipse also CCT-042, CCT-150 | medium | ||
| DMC 319 Shaded Green | Classic Colorworks CCT-159 Jolly Holly also CCT-028, CCT-063 | medium | ||
| DMC 320 Pistachio Green Medium | Classic Colorworks CCT-054 Frozen Margarita also CCT-069, CCT-021 | high | ||
| DMC 321 Metallic Carmine Red | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-012 | high | ||
| DMC 322 Delft Blue | Classic Colorworks CCT-065 Deep Blue Sea also CCT-073, CCT-050 | medium | ||
| DMC 326 Rhubarb | Classic Colorworks CCT-012 Cupid also CCT-051, CCT-173 | high | ||
| DMC 327 Dark Purple | Classic Colorworks CCT-103 Rainy Day also CCT-016, CCT-001 | medium | ||
| DMC 333 Violet Blue | Classic Colorworks CCT-001 Amethyst also CCT-132, CCT-083 | high | ||
| DMC 334 Light Indigo | Classic Colorworks CCT-065 Deep Blue Sea also CCT-050, CCT-005 | low | ||
| DMC 335 Dark Pink | Classic Colorworks CCT-169 Blushing Beauty also CCT-008, CCT-095 | high | ||
| DMC 336 Indigo Blue | Classic Colorworks CCT-079 Cool Azul also CCT-039, CCT-083 | high | ||
| DMC 340 Wisteria Blue | Classic Colorworks CCT-048 Betty Bluebell also CCT-005, CCT-058 | high | ||
| DMC 341 Hydrangea Blue | Classic Colorworks CCT-005 Blue Moon also CCT-048, CCT-123 | medium | ||
| DMC 347 Egyptian Red | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-012 | high | ||
| DMC 349 Red Pepper | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-142 | high | ||
| DMC 350 Vermillion | Classic Colorworks CCT-142 Persimmon also CCT-026, CCT-095 | high | ||
| DMC 351 Coral | Classic Colorworks CCT-015 Goldfish also CCT-034, CCT-026 | high | ||
| DMC 352 Salmon | Classic Colorworks CCT-006 Candied Yams also CCT-059, CCT-133 | high | ||
| DMC 353 Ballet Slippers | Classic Colorworks CCT-038 Shrimp Cocktail also CCT-129, CCT-126 | high | ||
| DMC 355 Red Brown | Classic Colorworks CCT-167 Chili Pepper also CCT-144, CCT-145 | medium | ||
| DMC 356 Pink Terracotta | Classic Colorworks CCT-131 Tennessee Red Clay also CCT-015, CCT-095 | high | ||
| DMC 367 Laurel | Classic Colorworks CCT-028 Shamrock also CCT-054, CCT-117 | high | ||
| DMC 368 Eau de Nile | Classic Colorworks CCT-030 Spun Sugar also CCT-162, CCT-139 | high | ||
| DMC 369 Bamboo Shoot Green | Classic Colorworks CCT-138 Creeping Jenny also CCT-002, CCT-017 | high | ||
| DMC 370 Mustard Medium | Classic Colorworks CCT-081 Fool's Gold also CCT-184, CCT-113 | medium | ||
| DMC 371 Steppe | Classic Colorworks CCT-031 Barrel Cactus also CCT-064, CCT-081 | medium | ||
| DMC 372 Cardamom Green | Classic Colorworks CCT-031 Barrel Cactus also CCT-064, CCT-119 | high | ||
| DMC 400 Conker | Classic Colorworks CCT-096 Calico Kitty also CCT-171, CCT-145 | high | ||
| DMC 402 Pottery | Classic Colorworks CCT-057 Pumpkin Harvest also CCT-043, CCT-014 | high | ||
| DMC 407 Fawn | Classic Colorworks CCT-141 Bunny Honey also CCT-036, CCT-158 | high | ||
| DMC 413 Iron | Classic Colorworks CCT-154 Old Blue Jeans also CCT-084, CCT-172 | medium | ||
| DMC 414 Lead | Classic Colorworks CCT-065 Deep Blue Sea also CCT-053, CCT-009 | low | ||
| DMC 415 Metallic Chrome | Classic Colorworks CCT-042 Tabby also CCT-150, CCT-120 | high | ||
| DMC 420 Hazelnut | Classic Colorworks CCT-071 Sassy Brass also CCT-055, CCT-180 | medium | ||
| DMC 422 Light Oak | Classic Colorworks CCT-014 Ginger Snap also CCT-081, CCT-031 | high | ||
| DMC 433 Chocolate | Classic Colorworks CCT-093 Amber Waves also CCT-171, CCT-096 | high | ||
| DMC 434 Cigar Brown | Classic Colorworks CCT-071 Sassy Brass also CCT-171, CCT-145 | high | ||
| DMC 435 Tobacco | Classic Colorworks CCT-071 Sassy Brass also CCT-158, CCT-170 | medium | ||
| DMC 436 Metallic Teddy | Classic Colorworks CCT-057 Pumpkin Harvest also CCT-081, CCT-141 | medium | ||
| DMC 437 Camel | Classic Colorworks CCT-014 Ginger Snap also CCT-126, CCT-081 | high | ||
| DMC 444 Bright Yellow | Classic Colorworks CCT-072 Sunshine Girl also CCT-122, CCT-019 | high | ||
| DMC 445 Buttered Popcorn | Classic Colorworks CCT-019 Lemon Lime also CCT-002, CCT-052 | high | ||
| DMC 451 Little Gray | Classic Colorworks CCT-009 Chocolate Cream Pie also CCT-180, CCT-055 | high | ||
| DMC 452 Pigeon Gray | Classic Colorworks CCT-027 Root Beer Float also CCT-099, CCT-126 | high | ||
| DMC 453 Dove Gray | Classic Colorworks CCT-128 Garden Trellis also CCT-027, CCT-150 | medium | ||
| DMC 469 Golden Moss Green | Classic Colorworks CCT-069 Poblano Pepper also CCT-028, CCT-054 | medium | ||
| DMC 470 Avocado Green Light | Classic Colorworks CCT-069 Poblano Pepper also CCT-113, CCT-054 | medium | ||
| DMC 471 Tarragon | Classic Colorworks CCT-139 Eve's Leaves also CCT-030, CCT-162 | high | ||
| DMC 472 Green Bud | Classic Colorworks CCT-019 Lemon Lime also CCT-002, CCT-052 | medium | ||
| DMC 498 Red Kiss | Classic Colorworks CCT-094 Bandana also CCT-056, CCT-012 | high | ||
| DMC 500 Ivy | Classic Colorworks CCT-063 Camouflage also CCT-165, CCT-159 | high | ||
| DMC 501 Pond Green | Classic Colorworks CCT-063 Camouflage also CCT-165, CCT-159 | medium | ||
| DMC 502 Blue Green | Classic Colorworks CCT-021 Meadow Green also CCT-105, CCT-054 | high | ||
| DMC 503 Thyme Green | Classic Colorworks CCT-030 Spun Sugar also CCT-162, CCT-053 | low | ||
| DMC 504 504 | Classic Colorworks CCT-020 Lettuce Leaf also CCT-138, CCT-127 | medium | ||
| DMC 505 Pinewood | Classic Colorworks CCT-021 Meadow Green also CCT-105, CCT-054 | medium | ||
| DMC 517 Nautical Blue | Classic Colorworks CCT-073 Tartan Plaid also CCT-065, CCT-050 | low | ||
| DMC 518 Nattier Blue | Classic Colorworks CCT-050 Caribbean Waters also CCT-065, CCT-053 | high | ||
| DMC 519 Bluish Spray | Classic Colorworks CCT-120 Blue Beadboard also CCT-050, CCT-042 | low | ||
| DMC 520 Wild Wood | Classic Colorworks CCT-159 Jolly Holly also CCT-028, CCT-084 | medium | ||
| DMC 522 Lattice Green | Classic Colorworks CCT-017 Green Onion also CCT-113, CCT-099 | medium | ||
| DMC 523 Fern Green Light | Classic Colorworks CCT-017 Green Onion also CCT-031, CCT-064 | high | ||
| DMC 524 Pebble Green | Classic Colorworks CCT-017 Green Onion also CCT-031, CCT-064 | high | ||
| DMC 535 Ash Gray Very Light | Classic Colorworks CCT-084 La Tierra also CCT-154, CCT-157 | medium | ||
| DMC 543 Shell | Classic Colorworks CCT-125 Antique Lace also CCT-011, CCT-128 | high | ||
| DMC 550 Passionflower | Classic Colorworks CCT-103 Rainy Day also CCT-016, CCT-102 | high | ||
| DMC 552 Violet | Classic Colorworks CCT-016 Grape Pie also CCT-092, CCT-001 | high | ||
| DMC 553 Violet Amethyst | Classic Colorworks CCT-045 Vintage Violet also CCT-092, CCT-049 | high | ||
| DMC 554 Pastel Purple | Classic Colorworks CCT-058 Purple Toile also CCT-037, CCT-123 | high | ||
| DMC 561 Cypress Green | Classic Colorworks CCT-028 Shamrock also CCT-117, CCT-159 | medium | ||
| DMC 562 Malachite | Classic Colorworks CCT-021 Meadow Green also CCT-105, CCT-054 | medium | ||
| DMC 563 Celedon | Classic Colorworks CCT-030 Spun Sugar also CCT-162, CCT-020 | medium | ||
| DMC 564 Jade Very Light | Classic Colorworks CCT-138 Creeping Jenny also CCT-030, CCT-162 | medium | ||
| DMC 580 Cactus | Classic Colorworks CCT-069 Poblano Pepper also CCT-183, CCT-054 | medium | ||
| DMC 581 Grasshopper | Classic Colorworks CCT-184 Bean Sprout also CCT-113, CCT-139 | medium | ||
| DMC 597 Pack Ice Blue | Classic Colorworks CCT-050 Caribbean Waters also CCT-053, CCT-065 | medium | ||
| DMC 598 Turquoise Light | Classic Colorworks CCT-020 Lettuce Leaf also CCT-127, CCT-120 | medium | ||
| DMC 600 Radish | Classic Colorworks CCT-051 Carrie Berry also CCT-012, CCT-173 | high | ||
| DMC 601 Impatiens | Classic Colorworks CCT-008 Cerise also CCT-051, CCT-169 | medium | ||
| DMC 602 Pink Verbena | Classic Colorworks CCT-008 Cerise also CCT-169, CCT-034 | high | ||
| DMC 603 Macaroon Pink | Classic Colorworks CCT-112 Pixie Dust also CCT-024, CCT-022 | high | ||
| DMC 604 Pink Hyacinth | Classic Colorworks CCT-124 Secondhand Rose also CCT-037, CCT-112 | medium | ||
| DMC 605 Cranberry Very Light | Classic Colorworks CCT-124 Secondhand Rose also CCT-121, CCT-047 | medium | ||
| DMC 606 Bright Red | Classic Colorworks CCT-174 Lobster Claw also CCT-142, CCT-170 | high | ||
| DMC 608 Poppy | Classic Colorworks CCT-174 Lobster Claw also CCT-158, CCT-170 | medium | ||
| DMC 610 Beaver | Classic Colorworks CCT-180 12 Grain also CCT-055, CCT-172 | high | ||
| DMC 611 Umber | Classic Colorworks CCT-055 Khaki Mocha also CCT-180, CCT-066 | high | ||
| DMC 612 Jute | Classic Colorworks CCT-081 Fool's Gold also CCT-060, CCT-014 | high | ||
| DMC 613 Drab Brown Very Light | Classic Colorworks CCT-031 Barrel Cactus also CCT-064, CCT-014 | medium | ||
| DMC 632 Cocoa | Classic Colorworks CCT-145 Old Oak Tree also CCT-096, CCT-171 | high | ||
| DMC 640 grey Cobblestone | Classic Colorworks CCT-055 Khaki Mocha also CCT-180, CCT-113 | medium | ||
| DMC 642 Umbra grey | Classic Colorworks CCT-081 Fool's Gold also CCT-099, CCT-060 | medium | ||
| DMC 644 Hemp | Classic Colorworks CCT-125 Antique Lace also CCT-128, CCT-011 | medium | ||
| DMC 645 Reindeer grey | Classic Colorworks CCT-084 La Tierra also CCT-154, CCT-180 | high | ||
| DMC 646 Smoke grey | Classic Colorworks CCT-084 La Tierra also CCT-009, CCT-055 | medium | ||
| DMC 647 Beaver Gray Medium | Classic Colorworks CCT-099 Lunar Eclipse also CCT-027, CCT-060 | high | ||
| DMC 648 White Pepper | Classic Colorworks CCT-099 Lunar Eclipse also CCT-128, CCT-042 | medium | ||
| DMC 666 Scarlet | Classic Colorworks CCT-173 Candy Corn also CCT-051, CCT-142 | high | ||
| DMC 676 Savannah | Classic Colorworks CCT-052 Crushed Pineapple also CCT-019, CCT-031 | medium | ||
| DMC 677 Metallic Sand | Classic Colorworks CCT-052 Crushed Pineapple also CCT-002, CCT-125 | high | ||
| DMC 680 Fennec | Classic Colorworks CCT-184 Bean Sprout also CCT-055, CCT-081 | low | ||
| DMC 699 Metallic Candied Fruit | Classic Colorworks CCT-117 Fancy Green Nancy also CCT-159, CCT-028 | high | ||
| DMC 700 Meadow Green | Classic Colorworks CCT-117 Fancy Green Nancy also CCT-028, CCT-159 | high | ||
| DMC 701 Grass | Classic Colorworks CCT-054 Frozen Margarita also CCT-069, CCT-117 | medium | ||
| DMC 702 Spring Lawn | Classic Colorworks CCT-069 Poblano Pepper also CCT-054, CCT-117 | medium | ||
| DMC 703 Metallic Spring Green | Classic Colorworks CCT-030 Spun Sugar also CCT-162, CCT-139 | medium | ||
| DMC 704 Lime | Classic Colorworks CCT-139 Eve's Leaves also CCT-030, CCT-162 | medium | ||
| DMC 712 Cream | Classic Colorworks CCT-125 Antique Lace also CCT-010, CCT-128 | medium | ||
| DMC 718 Metallic Rose Magenta | Classic Colorworks CCT-098 Jelly Roll also CCT-025, CCT-049 | medium | ||
| DMC 720 Rust | Classic Colorworks CCT-170 Colonial Copper also CCT-174, CCT-158 | high | ||
| DMC 721 Papaya | Classic Colorworks CCT-158 Copper Penny also CCT-043, CCT-170 | medium | ||
| DMC 722 Shrimp | Classic Colorworks CCT-043 Tangerine also CCT-057, CCT-158 | high | ||
| DMC 725 Buttercup | Classic Colorworks CCT-072 Sunshine Girl also CCT-122, CCT-082 | high | ||
| DMC 726 Mimosa | Classic Colorworks CCT-072 Sunshine Girl also CCT-122, CCT-019 | medium | ||
| DMC 727 Primrose | Classic Colorworks CCT-019 Lemon Lime also CCT-052, CCT-002 | high | ||
| DMC 728 Mustard | Classic Colorworks CCT-072 Sunshine Girl also CCT-122, CCT-082 | high | ||
| DMC 729 Honey | Classic Colorworks CCT-014 Ginger Snap also CCT-082, CCT-081 | medium | ||
| DMC 730 Khaki | Classic Colorworks CCT-183 Pea Pod also CCT-066, CCT-055 | high | ||
| DMC 731 731 | Classic Colorworks CCT-066 Desert Mesquite also CCT-183, CCT-055 | high | ||
| DMC 732 Light Bronzed Green | Classic Colorworks CCT-066 Desert Mesquite also CCT-183, CCT-055 | high | ||
| DMC 733 Golden Green | Classic Colorworks CCT-184 Bean Sprout also CCT-113, CCT-119 | high | ||
| DMC 734 Broken Olive | Classic Colorworks CCT-119 Dandelion Stem also CCT-031, CCT-064 | high | ||
| DMC 738 Sahara | Classic Colorworks CCT-143 Dulce de Leche also CCT-014, CCT-011 | medium | ||
| DMC 739 Dune | Classic Colorworks CCT-011 Creamy Peach also CCT-125, CCT-052 | high | ||
| DMC 740 Orange Papaya | Classic Colorworks CCT-043 Tangerine also CCT-057, CCT-158 | medium | ||
| DMC 741 Mandarin | Classic Colorworks CCT-082 Golden Star also CCT-057, CCT-043 | medium | ||
| DMC 742 Clementine | Classic Colorworks CCT-082 Golden Star also CCT-072, CCT-122 | high | ||
| DMC 743 Banana | Classic Colorworks CCT-072 Sunshine Girl also CCT-122, CCT-019 | high | ||
| DMC 744 Grapefruit | Classic Colorworks CCT-019 Lemon Lime also CCT-052, CCT-072 | high | ||
| DMC 745 Blonde | Classic Colorworks CCT-052 Crushed Pineapple also CCT-002, CCT-019 | high | ||
| DMC 746 Pearlescent Vanilla | Classic Colorworks CCT-125 Antique Lace also CCT-128, CCT-010 | medium | ||
| DMC 747 Pearlescent Blue Sea Mist | Classic Colorworks CCT-127 Petite Maison also CCT-010, CCT-120 | medium | ||
| DMC 754 Beige Rose | Classic Colorworks CCT-129 Cobbled Peach also CCT-143, CCT-126 | high | ||
| DMC 758 Pink Dawn | Classic Colorworks CCT-133 Blessed Jess also CCT-038, CCT-126 | medium | ||
| DMC 760 Dusty Pink | Classic Colorworks CCT-124 Secondhand Rose also CCT-047, CCT-006 | high | ||
| DMC 761 Rose Dawn | Classic Colorworks CCT-121 Little Pink Peony also CCT-038, CCT-047 | medium | ||
| DMC 762 Pearl grey | Classic Colorworks CCT-010 Cloud also CCT-128, CCT-150 | high | ||
| DMC 772 Celery | Classic Colorworks CCT-138 Creeping Jenny also CCT-002, CCT-125 | high | ||
| DMC 775 Blue Summer Rain | Classic Colorworks CCT-120 Blue Beadboard also CCT-127, CCT-042 | high | ||
| DMC 776 Pink Medium | Classic Colorworks CCT-124 Secondhand Rose also CCT-047, CCT-133 | high | ||
| DMC 777 Wine | Classic Colorworks CCT-151 Bing Cherry also CCT-056, CCT-025 | high | ||
| DMC 778 Amethyst Haze | Classic Colorworks CCT-047 Bella Rosa also CCT-133, CCT-124 | high | ||
| DMC 779 Sepia | Classic Colorworks CCT-007 Cappuccino also CCT-172, CCT-156 | high | ||
| DMC 780 Chestnut | Classic Colorworks CCT-071 Sassy Brass also CCT-171, CCT-096 | high | ||
| DMC 781 781 | Classic Colorworks CCT-055 Khaki Mocha also CCT-071, CCT-180 | low | ||
| DMC 782 Wicker | Classic Colorworks CCT-158 Copper Penny also CCT-141, CCT-036 | low | ||
| DMC 783 Old Gold | Classic Colorworks CCT-082 Golden Star also CCT-014, CCT-081 | medium | ||
| DMC 791 Lapis | Classic Colorworks CCT-083 Granny Annie also CCT-132, CCT-079 | high | ||
| DMC 792 China Blue | Classic Colorworks CCT-132 Blue Beatrice also CCT-083, CCT-001 | high | ||
| DMC 793 Deep Ocean | Classic Colorworks CCT-005 Blue Moon also CCT-065, CCT-048 | medium | ||
| DMC 794 Baby Blue | Classic Colorworks CCT-005 Blue Moon also CCT-120, CCT-042 | low | ||
| DMC 796 Sévres Blue | Classic Colorworks CCT-079 Cool Azul also CCT-073, CCT-132 | medium | ||
| DMC 797 French Blue | Classic Colorworks CCT-073 Tartan Plaid also CCT-132, CCT-079 | high | ||
| DMC 798 Cobalt Blue | Classic Colorworks CCT-073 Tartan Plaid also CCT-065, CCT-132 | medium | ||
| DMC 799 Horizon Blue | Classic Colorworks CCT-005 Blue Moon also CCT-065, CCT-048 | medium | ||
| DMC 800 Sky Blue | Classic Colorworks CCT-120 Blue Beadboard also CCT-042, CCT-150 | medium | ||
| DMC 801 Mink | Classic Colorworks CCT-156 Almost Auburn also CCT-130, CCT-093 | high | ||
