This is a free Classic Colorworks to DMC thread conversion chart for cross-stitch and embroidery. Find your Classic Colorworks color below or use the filter box, and you will see the closest DMC match along with how close the two colors really are.
No two thread brands use the same dyes, so a conversion is always a closest match, not an identical color. We label every match as high, medium, or low so you know when the colors are nearly indistinguishable and when they only share a family. For anything where color is critical, hold the real threads together in daylight before you commit.
Classic Colorworks (formerly Crescent Colours) is a hand-dyed line, so a solid DMC color is always an approximation and dye lots vary. This chart covers the 124 Classic Colorworks colors in our library today and grows as we add more of the range.
Need it the other way? Use the DMC to Classic Colorworks chart.
| Classic Colorworks | DMC | Match | ||
|---|---|---|---|---|
| Classic Colorworks CCT-001 Amethyst | DMC 333 Violet Blue also 210, 3836 | high | ||
| Classic Colorworks CCT-002 Baby Chick | DMC 3078 Buttermilk | high | ||
| Classic Colorworks CCT-004 Black Coffee | DMC 310 Metallic Black also 844 | high | ||
| Classic Colorworks CCT-005 Blue Moon | DMC 160 Stormy Blue also 793, 794 | high | ||
| Classic Colorworks CCT-006 Candied Yams | DMC 352 Salmon also 3778, 3771 | high | ||
| Classic Colorworks CCT-007 Cappuccino | DMC 779 Sepia also 838, 3772 | high | ||
| Classic Colorworks CCT-008 Cerise | DMC 602 Pink Verbena also 893, 917 | high | ||
| Classic Colorworks CCT-009 Chocolate Cream Pie | DMC 451 Little Gray also 838, 3861 | high | ||
| Classic Colorworks CCT-010 Cloud | DMC Blanc Blanc also 775, 3756 | high | ||
| Classic Colorworks CCT-011 Creamy Peach | DMC 951 Cashmere Beige | high | ||
| Classic Colorworks CCT-012 Cupid | DMC 304 Chinese Lacquer | high | ||
| Classic Colorworks CCT-014 Ginger Snap | DMC 422 Light Oak also 677, 729 | high | ||
| Classic Colorworks CCT-015 Goldfish | DMC 351 Coral also 761, 3341 | high | ||
| Classic Colorworks CCT-016 Grape Pie | DMC 552 Violet also 3740, 3835 | high | ||
| Classic Colorworks CCT-017 Green Onion | DMC 523 Fern Green Light also 3072, Ecru | high | ||
| Classic Colorworks CCT-018 Hydrangea | DMC 211 Pearlescent Light Parma Violet also 3747, Blanc | high | ||
| Classic Colorworks CCT-019 Lemon Lime | DMC 727 Primrose also 772, 966 | high | ||
| Classic Colorworks CCT-020 Lettuce Leaf | DMC 964 Sea Green also 3815 | high | ||
| Classic Colorworks CCT-021 Meadow Green | DMC 502 Blue Green | high | ||
| Classic Colorworks CCT-022 Organza Pink | DMC 316 Metallic Heather also 778, 3608 | high | ||
| Classic Colorworks CCT-024 Pink Posey | DMC 899 Watermelon | high | ||
| Classic Colorworks CCT-025 Prickly Pear | DMC 3803 Bordeaux | high | ||
| Classic Colorworks CCT-026 Ripe Melon | DMC 891 Geranium also 892 | high | ||
| Classic Colorworks CCT-027 Root Beer Float | DMC 452 Pigeon Gray also 3772, 3860 | high | ||
| Classic Colorworks CCT-028 Shamrock | DMC 367 Laurel also 501, 502 | high | ||
| Classic Colorworks CCT-029 Spinach | DMC 300 Mahogany also 3345 | high | ||
| Classic Colorworks CCT-030 Spun Sugar | DMC 368 Eau de Nile also 818, Blanc | high | ||
| Classic Colorworks CCT-031 Barrel Cactus | DMC 372 Cardamom Green also 522 | high | ||
| Classic Colorworks CCT-034 Cherry Tomato | DMC 3705 Guava | high | ||
| Classic Colorworks CCT-035 Housewine | DMC 315 Archil also 602, 3726 | high | ||
| Classic Colorworks CCT-036 Jakey Brown | DMC 407 Fawn also 436, 3064 | high | ||
| Classic Colorworks CCT-037 Lavender Louise | DMC 3608 Foxglove also 3609, 3835 | high | ||
| Classic Colorworks CCT-038 Shrimp Cocktail | DMC 3779 Rosewood Ultra Very Light | high | ||
| Classic Colorworks CCT-039 Smoke | DMC 823 Blueberry also 926, 3799 | high | ||
| Classic Colorworks CCT-040 Sugar and Spice | DMC 153 Violet Very Light also 211, 605 | high | ||
| Classic Colorworks CCT-042 Tabby | DMC 415 Metallic Chrome also Blanc | high | ||
| Classic Colorworks CCT-043 Tangerine | DMC 722 Shrimp | high | ||
| Classic Colorworks CCT-045 Vintage Violet | DMC 553 Violet Amethyst also 793 | high | ||
| Classic Colorworks CCT-047 Bella Rosa | DMC 152 Old Pink also 353 | high | ||
| Classic Colorworks CCT-048 Betty Bluebell | DMC 340 Wisteria Blue also 798, 799 | high | ||
| Classic Colorworks CCT-049 Boysenberry Jam | DMC 3607 Hibiscus also 3834 | high | ||
| Classic Colorworks CCT-050 Caribbean Waters | DMC 807 Turquoise Tide also 3846 | high | ||
| Classic Colorworks CCT-051 Carrie Berry | DMC 309 Crushed Raspberry also 335 | high | ||
| Classic Colorworks CCT-052 Crushed Pineapple | DMC 745 Blonde also 3078, 3822 | high | ||
| Classic Colorworks CCT-053 Deep Fennel | DMC 926 Gray Green Medium also 927 | high | ||
| Classic Colorworks CCT-054 Frozen Margarita | DMC 320 Pistachio Green Medium also 704 | high | ||
| Classic Colorworks CCT-055 Khaki Mocha | DMC 435 Tobacco also 611, 613 | high | ||
| Classic Colorworks CCT-056 Pink Champagne | DMC 815 Metallic Black Cherry also 3805 | high | ||
| Classic Colorworks CCT-057 Pumpkin Harvest | DMC 402 Pottery also 920, 922 | high | ||
| Classic Colorworks CCT-058 Purple Toile | DMC 554 Pastel Purple | high | ||
| Classic Colorworks CCT-059 Sunset | DMC 352 Salmon also 3706, 3801 | high | ||
| Classic Colorworks CCT-060 Wild Oats | DMC 841 Suede also 842 | high | ||
| Classic Colorworks CCT-061 Aunt Marie's Violet | DMC 3041 Purple Slate | high | ||
| Classic Colorworks CCT-063 Camouflage | DMC 500 Ivy also 535 | high | ||
| Classic Colorworks CCT-064 Cottage Garden | DMC 372 Cardamom Green also 745, 3064 | high | ||
| Classic Colorworks CCT-065 Deep Blue Sea | DMC 931 Antique Blue Medium also 3750, 3760 | high | ||
| Classic Colorworks CCT-066 Desert Mesquite | DMC 732 Light Bronzed Green also 3052, 3362 | high | ||
| Classic Colorworks CCT-069 Poblano Pepper | DMC 3347 Asparagus | high | ||
| Classic Colorworks CCT-071 Sassy Brass | DMC 434 Cigar Brown also 780, 783 | high | ||
| Classic Colorworks CCT-072 Sunshine Girl | DMC 725 Buttercup | high | ||
| Classic Colorworks CCT-073 Tartan Plaid | DMC 312 Baby Blue Very Dark | high | ||
| Classic Colorworks CCT-075 Wavy Navy | DMC 939 Elderberry Blue | high | ||
| Classic Colorworks CCT-078 Clay Pot | DMC 3722 Dark Rosewood | high | ||
| Classic Colorworks CCT-079 Cool Azul | DMC 820 Royal Blue | high | ||
| Classic Colorworks CCT-081 Fool's Gold | DMC 612 Jute also 676, 782 | high | ||
| Classic Colorworks CCT-082 Golden Star | DMC 724 also 742, 744 | high | ||
| Classic Colorworks CCT-083 Granny Annie | DMC 791 Lapis | high | ||
| Classic Colorworks CCT-084 La Tierra | DMC 645 Reindeer grey also 840 | high | ||
| Classic Colorworks CCT-092 Argyle Socks | DMC 208 Pansy | high | ||
| Classic Colorworks CCT-093 Amber Waves | DMC 837 | high | ||
| Classic Colorworks CCT-094 Bandana | DMC 498 Red Kiss | high | ||
| Classic Colorworks CCT-095 Barn Door | DMC 3328 Amaranth | high | ||
| Classic Colorworks CCT-096 Calico Kitty | DMC 400 Conker also 938, 3826 | high | ||
| Classic Colorworks CCT-098 Jelly Roll | DMC 915 Bougainvillea | high | ||
| Classic Colorworks CCT-099 Lunar Eclipse | DMC 647 Beaver Gray Medium | high | ||
| Classic Colorworks CCT-102 Pansy Purple | DMC 154 Prune also 308, 327 | high | ||
| Classic Colorworks CCT-103 Rainy Day | DMC 550 Passionflower | high | ||
| Classic Colorworks CCT-105 St. Bernard | DMC 502 Blue Green also 561, 3022 | high | ||
| Classic Colorworks CCT-112 Pixie Dust | DMC 3806 Carnation | high | ||
| Classic Colorworks CCT-113 Wasabi | DMC 3012 Dried Moss also 3053 | high | ||
| Classic Colorworks CCT-117 Fancy Green Nancy | DMC 700 Meadow Green | high | ||
| Classic Colorworks CCT-119 Dandelion Stem | DMC 734 Broken Olive | high | ||
| Classic Colorworks CCT-120 Blue Beadboard | DMC 3752 Light Porcelain Blue | high | ||
| Classic Colorworks CCT-121 Little Pink Peony | DMC 151 Dusty Rose Very Light | high | ||
| Classic Colorworks CCT-122 Tufted Yellow | DMC 725 Buttercup also 783, 3047 | high | ||
| Classic Colorworks CCT-123 Fleur de Lilac | DMC 211 Pearlescent Light Parma Violet | high | ||
| Classic Colorworks CCT-124 Secondhand Rose | DMC 3326 Wild Rose | high | ||
| Classic Colorworks CCT-125 Antique Lace | DMC 822 Beige Gray Light | high | ||
| Classic Colorworks CCT-126 Country Lane | DMC 950 Desert Sand Light also 3064, 3774 | high | ||
| Classic Colorworks CCT-127 Petite Maison | DMC 928 Gray Green Very Light | high | ||
| Classic Colorworks CCT-128 Garden Trellis | DMC 3024 Silver linings | high | ||
| Classic Colorworks CCT-129 Cobbled Peach | DMC 754 Beige Rose | high | ||
| Classic Colorworks CCT-130 Bramble Bush | DMC 801 Mink also 898, 938 | high | ||
| Classic Colorworks CCT-131 Tennessee Red Clay | DMC 356 Pink Terracotta also 3777, 3830 | high | ||
| Classic Colorworks CCT-132 Blue Beatrice | DMC 158 Ultramarine Blue also 803 | high | ||
| Classic Colorworks CCT-133 Blessed Jess | DMC 224 Earthworm also 3771, 3774 | high | ||
| Classic Colorworks CCT-138 Creeping Jenny | DMC 369 Bamboo Shoot Green | high | ||
| Classic Colorworks CCT-139 Eve's Leaves | DMC 471 Tarragon | high | ||
| Classic Colorworks CCT-141 Bunny Honey | DMC 407 Fawn also 3772 | high | ||
| Classic Colorworks CCT-142 Persimmon | DMC 350 Vermillion | high | ||
| Classic Colorworks CCT-143 Dulce de Leche | DMC 945 Champagne | high | ||
| Classic Colorworks CCT-144 Just Rust | DMC 918 Rosewood also 919 | high | ||
| Classic Colorworks CCT-145 Old Oak Tree | DMC 632 Cocoa also 839, 3863 | high | ||
| Classic Colorworks CCT-150 Milady's Teal | DMC 168 Metallic Town Mouse grey also 318, 3024 | high | ||
| Classic Colorworks CCT-151 Bing Cherry | DMC 777 Wine also 902, 3371 | high | ||
| Classic Colorworks CCT-154 Old Blue Jeans | DMC 924 Tahitian Pearl | high | ||
| Classic Colorworks CCT-156 Almost Auburn | DMC 801 Mink | high | ||
| Classic Colorworks CCT-157 Balsam Fir | DMC 934 Seaweed also 935 | high | ||
| Classic Colorworks CCT-158 Copper Penny | DMC 3776 Nut Brittle | high | ||
| Classic Colorworks CCT-159 Jolly Holly | DMC 895 Bottle Green also 3345, 3346 | high | ||
| Classic Colorworks CCT-161 Razzleberry | DMC 3685 Metallic Bramble also 3687 | high | ||
| Classic Colorworks CCT-162 Weeping Willow | DMC 368 Eau de Nile also 732, 3053 | high | ||
| Classic Colorworks CCT-165 Erin Go Emerald | DMC 500 Ivy also 561 | high | ||
| Classic Colorworks CCT-166 Hickory Sticks | DMC 934 Seaweed also 3031 | high | ||
| Classic Colorworks CCT-167 Chili Pepper | DMC 918 Rosewood | high | ||
| Classic Colorworks CCT-169 Blushing Beauty | DMC 335 Dark Pink | high | ||
| Classic Colorworks CCT-170 Colonial Copper | DMC 921 Tuscan Ochre also 3772 | high | ||
| Classic Colorworks CCT-171 Brandied Pears | DMC 975 Weasel also 3836 | high | ||
| Classic Colorworks CCT-172 Cocoa Bean | DMC 839 Root Brown also 3021 | high | ||
| Classic Colorworks CCT-173 Candy Corn | DMC 347 Egyptian Red also 743 | high | ||
| Classic Colorworks CCT-174 Lobster Claw | DMC 606 Bright Red | high | ||
| Classic Colorworks CCT-180 12 Grain | DMC 840 Country Mouse also 841 | high | ||
| Classic Colorworks CCT-183 Pea Pod | DMC 730 Khaki also 731, 732 | high | ||
| Classic Colorworks CCT-184 Bean Sprout | DMC 733 Golden Green | high | ||
Classic Colorworks to DMC conversion FAQ
Is every Classic Colorworks color in this chart?
It covers the 124 Classic Colorworks colors in our library so far. We are adding the rest of the range over time.
What do high, medium, and low mean?
They describe how close the two colors are. High means the match is nearly indistinguishable. Medium means it is a good, usable match with a slight shift. Low means the colors are in the same family but visibly different, so check it in person first.
Why is there no perfect equivalent?
Each brand mixes its own dyes, so colors rarely line up exactly across brands. A conversion finds the nearest available color, which is why some matches are closer than others.
How do I convert DMC back to Classic Colorworks?
Use the DMC to Classic Colorworks chart, which runs the conversion in the other direction.
Can I see the colors side by side?
Yes. The StitchLand Floss Library shows every color as a swatch and includes an interactive converter across all of our brands.
Like this tool? StitchLand is just getting started.
These tools are free and always will be. Save your stitcher name now to join the invite-only community beta. Tracking your stash, sharing what is on the hoop, and finding other stitchers are all on the way.